

Printable version
This document was updated 1/13/11
| CLUB EVENTS | Capedeveille (Other Events) |
||
| January | 12 | Board of Governors Meeting | |
| February | 9 |
Board of Governors Meeting | |
| 19 | Chili Cook-off & Membership Meeting | ||
| March | 9 |
Board of Governors Meeting | |
| 12 | Wheelbarrow Race & Party | ||
| 26 | Ingram Bayou Raft-Up | ||
| April | 13 | Board of Governors Meeting | |
| 16 | Cheeseburger Race & Party | ||
| May | 11 | Board of Governors Meeting | |
| 21 | Red Fish Point Raft-Up and begin Panama City Cruise | ||
| June | 8 |
Board of Governors Meeting | |
| 11 | Dock Party and Members Boat Show at Barber Marina | ||
| July | 13 | Board of Governors Meeting | |
| 16 | Fast Women Regatta - GYA Open Event | ||
| August | 10 | Board of Governors Meeting | |
| 13 | Second Annual Poker Run and LooWow Party at Barber Marina | ||
| September | 14 | Board of Governors Meeting | |
| 17 | Commodore's Cup Race & Party | ||
| October | 5 |
Board of Governors Meeting | |
8 |
Lost Bay Regatta - GYA Open Event | ||
| 29 | Lillian Bridge Race & Halloween Party | ||
| November | 9 |
Board of Governors Meeting | |
| 11 | Membership Meeting & Nomination of Officers | ||
| December | 9 |
Christmas Party, Membership Meeting & Election of Officers |